Rungtynių Statistika

Washington Wizards
113 - 139
Charlotte Hornets

Washington Wizards

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
3 C.J. McCollum 29:57 24 8-20 (40%) 4-9 (44%) 4-11 (36%) 4-6 (67%) 6 1 5 5 0 0 1 2 -5 18
7 Bub Carrington 25:56 4 2-7 (29%) 2-6 (33%) 0-1 (0%) 0-0 (0%) 3 1 2 5 2 0 1 3 -8 5
18 Kyshawn George 24:51 6 3-7 (43%) 3-3 (100%) 0-4 (0%) 0-0 (0%) 8 0 8 5 0 0 3 6 -22 6
20 Alexandre Dam Sarr 25:09 21 9-15 (60%) 8-12 (67%) 1-3 (33%) 2-2 (100%) 4 1 3 5 0 3 2 1 -7 24
32 Khris Middleton 20:17 11 4-6 (67%) 4-5 (80%) 0-1 (0%) 3-3 (100%) 3 1 2 1 1 0 2 3 -4 9
6 Tristan Vukcevic 10:56 6 2-3 (67%) 1-2 (50%) 1-1 (100%) 1-2 (50%) 2 0 2 0 0 0 0 2 -1 4
10 Cam Whitmore 20:32 10 4-10 (40%) 3-7 (43%) 1-3 (33%) 1-2 (50%) 4 0 4 2 1 0 4 1 -16 5
0 A.J. Johnson 4:10 0 0-1 (0%) 0-1 (0%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 1 -4 -2
4 Justin Champagnie 5:56 4 0-1 (0%) 0-1 (0%) 0-0 (-%) 4-4 (100%) 3 2 1 0 0 0 0 1 -6 5
18 Tre Johnson 29:04 18 6-14 (43%) 4-7 (57%) 2-7 (29%) 4-4 (100%) 4 1 3 2 0 1 0 4 -16 13
0 Sharife Cooper 2:21 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 -7 0
2 Anthony Gill 1:58 2 0-0 (-%) 0-0 (-%) 0-0 (-%) 2-2 (100%) 0 0 0 0 0 0 1 0 -4 1
0 Corey Kispert 19:51 0 0-1 (0%) 0-1 (0%) 0-0 (-%) 0-0 (0%) 1 0 1 0 1 0 0 1 -13 0
5 Will Riley 9:12 5 2-5 (40%) 1-2 (50%) 1-3 (33%) 0-0 (0%) 1 0 1 0 0 0 0 0 -3 3
2 Marvin Bagley III 9:50 2 1-1 (100%) 1-1 (100%) 0-0 (-%) 0-0 (0%) 1 0 1 0 0 0 1 2 -14 0

Charlotte Hornets

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
0 Miles Bridges 32:04 22 6-16 (38%) 5-9 (56%) 1-7 (14%) 9-10 (90%) 4 0 4 3 1 0 0 0 4 19
1 LaMelo Ball 34:38 38 13-25 (52%) 8-13 (62%) 5-12 (42%) 7-7 (100%) 13 4 9 13 3 0 4 3 32 48
7 Kon Knueppel 34:55 20 7-12 (58%) 2-3 (67%) 5-9 (56%) 1-2 (50%) 6 0 6 2 1 0 2 2 19 19
8 Collin Sexton 32:59 20 7-10 (70%) 7-9 (78%) 0-1 (0%) 6-7 (86%) 2 0 2 3 2 0 3 2 4 18
11 Ryan Kalkbrenner 22:07 4 2-3 (67%) 2-3 (67%) 0-0 (-%) 0-0 (0%) 5 2 3 1 0 0 1 2 9 6
13 Sion James 20:17 13 4-7 (57%) 1-3 (33%) 3-4 (75%) 2-2 (100%) 0 0 0 3 2 1 0 0 13 16
12 Moussa Diabate 22:58 12 4-9 (44%) 4-9 (44%) 0-0 (-%) 4-5 (80%) 10 4 6 1 0 2 1 1 12 17
4 Pat Connaughton 2:21 4 2-2 (100%) 2-2 (100%) 0-0 (-%) 0-1 (0%) 0 0 0 1 0 0 0 0 7 4
2 Mason Plumlee 2:55 2 1-1 (100%) 1-1 (100%) 0-0 (-%) 0-0 (0%) 2 0 2 0 0 0 0 0 5 4
0 Tre Mann 12:07 0 0-4 (0%) 0-2 (0%) 0-2 (0%) 0-0 (0%) 2 0 2 0 1 0 0 2 -4 -3
4 Tidjane Salaun 16:21 4 1-1 (100%) 0-0 (-%) 1-1 (100%) 1-2 (50%) 7 1 6 1 2 1 0 3 22 11
0 Liam McNeeley 6:18 0 0-2 (0%) 0-0 (-%) 0-2 (0%) 0-0 (0%) 1 0 1 2 0 0 0 1 7 0