Rungtynių Statistika

Stambulo Fenerbahce
81 - 67
Vilerbano ASVEL

Stambulo Fenerbahce

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
8 Talen Horton-Tucker 18:58 6 2/11 (18.2%) 1/8 (12.5%) 1/3 (33.3%) 1/2 (50%) 3 0 3 1 0 1 0 2 3 4
13 Tarik Biberovic 20:38 10 4/8 (50%) 2/4 (50%) 2/4 (50%) 0/0 (0%) 2 0 2 1 0 0 1 1 -1 7
18 Mikael Jantunen 23:55 3 1/5 (20%) 0/3 (0%) 1/2 (50%) 0/0 (0%) 3 0 3 3 0 0 1 1 9 3
20 Devon Hall 23:32 10 4/9 (44.4%) 4/6 (66.7%) 0/3 (0%) 2/2 (100%) 2 2 0 2 2 0 0 2 7 12
92 Khem Birch 15:57 4 2/3 (66.7%) 2/3 (66.7%) 0/0 (0%) 0/0 (0%) 6 4 2 1 0 0 2 5 6 5
0 Armando Bacot 14:25 3 1/3 (33.3%) 1/3 (33.3%) 0/0 (0%) 1/2 (50%) 3 1 2 0 0 1 0 3 10 2
1 Metecan Birsen 01:18 0 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0 0 0 1 0 0 0 0 0 1
2 Wade Baldwin IV 22:57 14 4/10 (40%) 3/7 (42.9%) 1/3 (33.3%) 5/6 (83.3%) 4 1 3 7 0 0 1 1 7 19
4 Nicolo Melli 23:07 12 5/10 (50%) 3/7 (42.9%) 2/3 (66.7%) 0/0 (0%) 9 5 4 1 0 0 0 5 4 12
11 Brandon Boston Jr. 13:15 8 2/4 (50%) 0/0 (0%) 2/4 (50%) 2/2 (100%) 1 0 1 1 0 0 0 0 11 9
17 Onuralp Bitim 02:36 0 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0 0 0 0 0 0 0 0 -1 0
50 Bonzie Colson 19:22 11 4/7 (57.1%) 2/3 (66.7%) 2/4 (50%) 1/1 (100%) 3 0 3 1 1 0 0 3 15 12

Vilerbano ASVEL

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
1 Zac Seljaas 28:24 7 3/6 (50%) 2/2 (100%) 1/4 (25%) 0/0 (0%) 3 1 2 2 0 0 1 2 -1 8
2 Adam Atamna 25:51 5 0/10 (0%) 0/4 (0%) 0/6 (0%) 5/6 (83.3%) 3 0 3 4 0 0 0 2 -3 5
10 Bodian Massa 23:59 6 3/7 (42.9%) 3/7 (42.9%) 0/0 (0%) 0/0 (0%) 4 0 4 0 1 0 2 4 -1 4
24 Mbaye Ndiaye 26:41 10 3/5 (60%) 2/2 (100%) 1/3 (33.3%) 3/6 (50%) 4 1 3 2 0 2 1 3 -7 12
30 Glynn Watson 28:24 12 4/11 (36.4%) 2/6 (33.3%) 2/5 (40%) 2/3 (66.7%) 4 0 4 5 0 0 1 3 -8 11
16 Mehdy Ngouama 17:57 3 1/2 (50%) 1/2 (50%) 0/0 (0%) 1/1 (100%) 1 0 1 1 0 0 1 1 -16 3
32 Bastien Vautier 20:22 6 2/6 (33.3%) 2/6 (33.3%) 0/0 (0%) 2/2 (100%) 1 0 1 0 0 0 2 4 -12 -1
94 Armel Traore 28:22 18 7/7 (100%) 5/5 (100%) 2/2 (100%) 2/2 (100%) 5 2 3 0 1 1 1 1 -22 25