Rungtynių Statistika

Oklahoma Thunder
139 - 96
Los Angeles Lakers

Oklahoma Thunder

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
2 Shai Gilgeous-Alexander 29:47 28 12-25 (48%) 11-21 (52%) 1-4 (25%) 3-3 (100%) 7 2 5 7 0 0 1 2 35 26
5 Luguentz Dort 21:20 14 5-8 (63%) 1-2 (50%) 4-6 (67%) 0-0 (0%) 0 0 0 1 2 0 1 1 15 12
7 Chet Holmgren 17:41 7 3-7 (43%) 2-3 (67%) 1-4 (25%) 0-0 (0%) 4 1 3 0 2 1 1 3 13 6
8 Jalen Williams 23:04 10 4-10 (40%) 4-9 (44%) 0-1 (0%) 2-2 (100%) 9 2 7 8 2 0 2 1 31 20
55 Isaiah Hartenstein 20:14 7 3-4 (75%) 3-4 (75%) 0-0 (-%) 1-2 (50%) 6 4 2 2 2 2 0 0 33 17
8 Jared McCain 11:30 8 4-6 (67%) 4-4 (100%) 0-2 (0%) 0-0 (0%) 2 0 2 2 1 0 1 1 6 9
7 Jaylin Williams 13:59 7 1-3 (33%) 0-2 (0%) 1-1 (100%) 4-5 (80%) 6 0 6 2 0 0 0 2 15 10
20 Isaiah Joe 12:55 20 7-9 (78%) 1-1 (100%) 6-8 (75%) 0-0 (0%) 0 0 0 0 1 0 0 0 19 19
4 Branden Carlson 12:00 4 2-3 (67%) 2-3 (67%) 0-0 (-%) 0-1 (0%) 4 0 4 1 0 2 2 2 -2 5
7 Aaron Wiggins 12:34 7 3-6 (50%) 2-2 (100%) 1-4 (25%) 0-0 (0%) 0 0 0 1 0 0 1 0 -2 4
8 Cason Wallace 21:11 8 3-7 (43%) 1-2 (50%) 2-5 (40%) 0-0 (0%) 5 1 4 2 1 0 0 1 28 11
0 Brooks Barnhizer 5:26 0 0-1 (0%) 0-1 (0%) 0-0 (-%) 0-0 (0%) 0 0 0 1 1 0 0 0 -1 1
10 Ajay Mitchell 16:07 10 4-7 (57%) 2-3 (67%) 2-4 (50%) 0-0 (0%) 3 2 1 1 0 0 0 3 25 8
7 Kenrich Williams 10:12 7 3-4 (75%) 2-2 (100%) 1-2 (50%) 0-0 (0%) 2 1 1 2 0 0 1 1 2 8
2 Nikola Topic 12:00 2 1-2 (50%) 1-1 (100%) 0-1 (0%) 0-0 (0%) 2 0 2 2 0 0 0 1 -2 4

Los Angeles Lakers

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
5 Deandre Ayton 19:41 8 4-7 (57%) 4-7 (57%) 0-0 (-%) 0-0 (0%) 1 0 1 0 1 0 0 0 -23 7
12 Jake LaRavia 32:30 6 3-10 (30%) 3-8 (38%) 0-2 (0%) 0-0 (0%) 8 4 4 2 0 2 1 3 -15 7
15 Austin Reaves 26:38 15 5-9 (56%) 3-6 (50%) 2-3 (67%) 3-3 (100%) 4 0 4 1 0 0 4 1 -23 11
23 LeBron James 25:59 13 3-7 (43%) 2-3 (67%) 1-4 (25%) 6-8 (75%) 6 0 6 2 1 1 2 1 -37 14
77 Luka Doncic 25:42 12 3-10 (30%) 2-3 (67%) 1-7 (14%) 5-6 (83%) 4 0 4 7 1 0 6 0 -25 10
9 Jarred Vanderbilt 12:00 9 4-7 (57%) 4-5 (80%) 0-2 (0%) 1-2 (50%) 5 0 5 3 3 0 0 0 2 16
10 Bronny James 17:39 10 4-8 (50%) 2-4 (50%) 2-4 (50%) 0-0 (0%) 0 0 0 1 0 1 3 0 -8 5
7 Luke Kennard 32:47 7 3-8 (38%) 2-4 (50%) 1-4 (25%) 0-0 (0%) 4 0 4 3 0 0 1 1 -28 7
12 Jaxson Hayes 20:44 12 3-3 (100%) 3-3 (100%) 0-0 (-%) 6-8 (75%) 1 0 1 1 0 0 1 3 -17 8
0 Maximilian Kleber 8:03 0 0-1 (0%) 0-0 (-%) 0-1 (0%) 0-0 (0%) 4 3 1 0 1 0 0 1 -2 3
4 Rui Hachimura 18:17 4 2-9 (22%) 2-6 (33%) 0-3 (0%) 0-0 (0%) 1 1 0 0 1 1 0 0 -39 0