Houston Rockets
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amen Thompson | 31:55 | 21 | 7-11 (64%) | 7-11 (64%) | 0-0 (-%) | 7-9 (78%) | 8 | 1 | 7 | 4 | 2 | 0 | 1 | 1 | 14 | 27 |
| 7 | Kevin Durant | 30:25 | 25 | 8-12 (67%) | 6-8 (75%) | 2-4 (50%) | 7-8 (88%) | 5 | 0 | 5 | 6 | 0 | 2 | 3 | 2 | 24 | 28 |
| 10 | Jabari Smith | 23:58 | 18 | 6-16 (38%) | 2-8 (25%) | 4-8 (50%) | 2-2 (100%) | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 12 | 12 |
| 15 | Reed Sheppard | 28:35 | 12 | 4-10 (40%) | 0-2 (0%) | 4-8 (50%) | 0-0 (0%) | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 26 | 16 |
| 28 | Alperen Sengun | 27:37 | 19 | 8-12 (67%) | 8-10 (80%) | 0-2 (0%) | 3-6 (50%) | 4 | 0 | 4 | 5 | 0 | 0 | 3 | 3 | 16 | 15 |
| 6 | Aaron Holiday | 17:32 | 6 | 2-5 (40%) | 0-1 (0%) | 2-4 (50%) | 0-0 (0%) | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 8 | 4 |
| 7 | Dorian Finney-Smith | 9:11 | 7 | 3-4 (75%) | 2-2 (100%) | 1-2 (50%) | 0-0 (0%) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 |
| 5 | JD Davison | 6:39 | 5 | 1-1 (100%) | 1-1 (100%) | 0-0 (-%) | 3-4 (75%) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 7 | Jae'Sean Tate | 12:00 | 7 | 3-5 (60%) | 3-5 (60%) | 0-0 (-%) | 1-1 (100%) | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 12 |
| 16 | Tari Eason | 21:51 | 16 | 7-10 (70%) | 5-7 (71%) | 2-3 (67%) | 0-0 (0%) | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 17 | 17 |
| 2 | Josh Okogie | 9:55 | 2 | 1-1 (100%) | 1-1 (100%) | 0-0 (-%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 4 |
| 2 | Clint Capela | 13:05 | 2 | 1-2 (50%) | 1-2 (50%) | 0-0 (-%) | 0-0 (0%) | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | 9 |
| 0 | Jeff Green | 7:17 | 0 | 0-3 (0%) | 0-2 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -4 |
Utah Jazz
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cody Williams | 38:17 | 27 | 10-16 (63%) | 10-14 (71%) | 0-2 (0%) | 7-10 (70%) | 11 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | -29 | 29 |
| 19 | Ace Bailey | 32:36 | 22 | 9-17 (53%) | 7-9 (78%) | 2-8 (25%) | 2-3 (67%) | 6 | 0 | 6 | 1 | 0 | 1 | 2 | 4 | -17 | 15 |
| 22 | Kyle Filipowski | 30:17 | 17 | 8-16 (50%) | 8-12 (67%) | 0-4 (0%) | 1-1 (100%) | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | -22 | 13 |
| 28 | Brice Sensabaugh | 33:21 | 20 | 7-16 (44%) | 5-10 (50%) | 2-6 (33%) | 4-5 (80%) | 3 | 0 | 3 | 5 | 0 | 1 | 6 | 0 | -22 | 13 |
| 55 | John Konchar | 30:25 | 3 | 1-7 (14%) | 0-3 (0%) | 1-4 (25%) | 0-0 (0%) | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | -24 | 6 |
| 0 | Bez Mbeng | 28:50 | 0 | 0-4 (0%) | 0-2 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | -21 | 2 |
| 2 | Kennedy Chandler | 24:50 | 2 | 1-9 (11%) | 1-8 (13%) | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | -20 | -5 |
| 15 | Oscar Tshiebwe | 21:24 | 15 | 7-11 (64%) | 7-11 (64%) | 0-0 (-%) | 1-3 (33%) | 10 | 8 | 2 | 1 | 2 | 0 | 2 | 3 | -15 | 17 |