Oklahoma Thunder
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shai Gilgeous-Alexander | 23:37 | 20 | 7-10 (70%) | 5-7 (71%) | 2-3 (67%) | 4-5 (80%) | 4 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 26 | 25 |
| 5 | Luguentz Dort | 21:13 | 13 | 5-7 (71%) | 2-2 (100%) | 3-5 (60%) | 0-0 (0%) | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 24 | 17 |
| 7 | Chet Holmgren | 22:13 | 21 | 8-11 (73%) | 4-6 (67%) | 4-5 (80%) | 1-2 (50%) | 7 | 1 | 6 | 1 | 0 | 4 | 1 | 1 | 30 | 27 |
| 8 | Jalen Williams | 25:40 | 15 | 5-9 (56%) | 4-7 (57%) | 1-2 (50%) | 4-4 (100%) | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 19 |
| 55 | Isaiah Hartenstein | 18:58 | 10 | 4-5 (80%) | 4-5 (80%) | 0-0 (-%) | 2-2 (100%) | 8 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 19 | 20 |
| 3 | Jared McCain | 15:05 | 3 | 1-4 (25%) | 0-0 (-%) | 1-4 (25%) | 0-0 (0%) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -1 | 2 |
| 6 | Jaylin Williams | 12:23 | 6 | 2-5 (40%) | 0-1 (0%) | 2-4 (50%) | 0-0 (0%) | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | 6 |
| 5 | Alex Caruso | 13:16 | 5 | 2-4 (50%) | 1-1 (100%) | 1-3 (33%) | 0-0 (0%) | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 6 |
| 9 | Isaiah Joe | 14:26 | 9 | 3-5 (60%) | 1-1 (100%) | 2-4 (50%) | 1-1 (100%) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 10 | 7 |
| 11 | Branden Carlson | 8:06 | 11 | 5-6 (83%) | 4-4 (100%) | 1-2 (50%) | 0-0 (0%) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 13 |
| 0 | Aaron Wiggins | 8:06 | 0 | 0-3 (0%) | 0-1 (0%) | 0-2 (0%) | 0-0 (0%) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -4 | -2 |
| 16 | Cason Wallace | 21:58 | 16 | 6-10 (60%) | 2-5 (40%) | 4-5 (80%) | 0-0 (0%) | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 20 |
| 7 | Ajay Mitchell | 18:47 | 7 | 3-9 (33%) | 2-5 (40%) | 1-4 (25%) | 0-0 (0%) | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 15 | 7 |
| 8 | Kenrich Williams | 8:06 | 8 | 3-3 (100%) | 1-1 (100%) | 2-2 (100%) | 0-0 (0%) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 8 |
| 2 | Nikola Topic | 8:06 | 2 | 0-1 (0%) | 0-1 (0%) | 0-0 (-%) | 2-2 (100%) | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | -4 | 5 |
Utah Jazz
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cody Williams | 36:23 | 8 | 3-11 (27%) | 3-9 (33%) | 0-2 (0%) | 2-2 (100%) | 4 | 0 | 4 | 5 | 3 | 0 | 1 | 1 | -27 | 10 |
| 19 | Ace Bailey | 33:27 | 14 | 6-14 (43%) | 4-8 (50%) | 2-6 (33%) | 0-0 (0%) | 4 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | -47 | 10 |
| 22 | Kyle Filipowski | 37:34 | 20 | 10-25 (40%) | 10-20 (50%) | 0-5 (0%) | 0-1 (0%) | 14 | 7 | 7 | 6 | 0 | 1 | 2 | 4 | -17 | 19 |
| 28 | Brice Sensabaugh | 43:14 | 34 | 11-19 (58%) | 5-9 (56%) | 6-10 (60%) | 6-6 (100%) | 4 | 0 | 4 | 5 | 1 | 0 | 2 | 2 | -26 | 32 |
| 34 | Oscar Tshiebwe | 20:10 | 4 | 2-4 (50%) | 2-4 (50%) | 0-0 (-%) | 0-2 (0%) | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -39 | 2 |
| 5 | Kennedy Chandler | 19:48 | 5 | 2-4 (50%) | 1-3 (33%) | 1-1 (100%) | 0-0 (0%) | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | -4 | 6 |
| 17 | Sviatoslav Mykhailiuk | 23:28 | 17 | 6-16 (38%) | 1-2 (50%) | 5-14 (36%) | 0-0 (0%) | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | -2 | 9 |
| 9 | John Konchar | 25:56 | 9 | 3-7 (43%) | 3-6 (50%) | 0-1 (0%) | 3-4 (75%) | 9 | 4 | 5 | 3 | 5 | 0 | 2 | 0 | -13 | 19 |