Orlando Magic
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Desmond Bane | 29:42 | 18 | 7-13 (54%) | 6-9 (67%) | 1-4 (25%) | 3-3 (100%) | 4 | 1 | 3 | 6 | 1 | 0 | 4 | 3 | 22 | 16 |
| 4 | Jalen Suggs | 25:15 | 11 | 4-6 (67%) | 1-1 (100%) | 3-5 (60%) | 0-0 (0%) | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 13 | 13 |
| 5 | Paolo Banchero | 29:27 | 20 | 8-11 (73%) | 7-10 (70%) | 1-1 (100%) | 3-5 (60%) | 8 | 0 | 8 | 6 | 1 | 0 | 2 | 0 | 12 | 28 |
| 22 | Franz Wagner | 21:37 | 17 | 7-13 (54%) | 6-11 (55%) | 1-2 (50%) | 2-2 (100%) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 20 | 11 |
| 34 | Wendell Carter Jr. | 19:38 | 4 | 2-5 (40%) | 2-4 (50%) | 0-1 (0%) | 0-2 (0%) | 7 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 5 |
| 7 | Anthony Black | 16:04 | 7 | 1-4 (25%) | 1-2 (50%) | 0-2 (0%) | 5-6 (83%) | 5 | 1 | 4 | 2 | 0 | 2 | 3 | 5 | 7 | 4 |
| 11 | Jevon Carter | 15:20 | 11 | 4-4 (100%) | 1-1 (100%) | 3-3 (100%) | 0-0 (0%) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 13 |
| 8 | Jamal Cain | 16:17 | 8 | 3-8 (38%) | 2-5 (40%) | 1-3 (33%) | 1-1 (100%) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 0 | Jase Richardson | 4:10 | 0 | 0-1 (0%) | 0-0 (-%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -1 |
| 0 | Colin Castleton | 3:13 | 0 | 0-0 (-%) | 0-0 (-%) | 0-0 (-%) | 0-0 (0%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 |
| 4 | Moritz Wagner | 6:38 | 4 | 2-6 (33%) | 2-4 (50%) | 0-2 (0%) | 0-0 (0%) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -10 | 4 |
| 12 | Tristan da Silva | 19:42 | 12 | 5-9 (56%) | 3-4 (75%) | 2-5 (40%) | 0-0 (0%) | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 6 | Alex Morales | 4:32 | 6 | 2-3 (67%) | 2-3 (67%) | 0-0 (-%) | 2-2 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 2 |
| 14 | Goga Bitadze | 21:44 | 14 | 6-11 (55%) | 6-11 (55%) | 0-0 (-%) | 2-2 (100%) | 15 | 8 | 7 | 6 | 1 | 0 | 1 | 2 | 21 | 28 |
| 0 | Noah Penda | 6:41 | 0 | 0-1 (0%) | 0-1 (0%) | 0-0 (-%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | -2 |
Minnesota Timberwolves
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 23:52 | 8 | 3-5 (60%) | 3-4 (75%) | 0-1 (0%) | 2-2 (100%) | 7 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | -25 | 16 | |
| 0 | Donte DiVincenzo | 21:04 | 12 | 4-7 (57%) | 0-0 (-%) | 4-7 (57%) | 0-0 (0%) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -15 | 7 |
| 3 | Jaden McDaniels | 19:19 | 18 | 8-16 (50%) | 7-11 (64%) | 1-5 (20%) | 1-2 (50%) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -13 | 11 |
| 7 | Joe Ingles | 18:20 | 7 | 3-4 (75%) | 2-2 (100%) | 1-2 (50%) | 0-0 (0%) | 4 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 13 |
| 11 | Naz Reid | 24:06 | 15 | 6-11 (55%) | 5-6 (83%) | 1-5 (20%) | 2-3 (67%) | 5 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 4 | 19 |
| 33 | Terrence Shannon Jr. | 31:10 | 33 | 11-14 (79%) | 6-7 (86%) | 5-7 (71%) | 6-6 (100%) | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | -2 | 33 |
| 9 | Bones Hyland | 22:42 | 9 | 3-8 (38%) | 0-1 (0%) | 3-7 (43%) | 0-0 (0%) | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | -6 | 1 |
| 6 | Julian Phillips | 23:47 | 6 | 2-9 (22%) | 0-3 (0%) | 2-6 (33%) | 0-0 (0%) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -2 | -2 |
| 9 | Joan Beringer | 22:47 | 9 | 4-10 (40%) | 4-10 (40%) | 0-0 (-%) | 1-1 (100%) | 8 | 4 | 4 | 1 | 0 | 3 | 1 | 5 | -5 | 9 |
| 3 | Jaylen Clark | 32:53 | 3 | 1-6 (17%) | 0-2 (0%) | 1-4 (25%) | 0-0 (0%) | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 3 |