Denver Nuggets
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Braun | 26:35 | 14 | 7-10 (70%) | 7-8 (88%) | 0-2 (0%) | 0-1 (0%) | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 13 |
| 15 | Nikola Jokic | 31:02 | 14 | 5-8 (63%) | 5-7 (71%) | 0-1 (0%) | 4-5 (80%) | 15 | 4 | 11 | 10 | 2 | 0 | 2 | 0 | 24 | 35 |
| 23 | Cameron Johnson | 29:43 | 18 | 8-12 (67%) | 6-8 (75%) | 2-4 (50%) | 0-0 (0%) | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | 19 |
| 27 | Jamal Murray | 34:47 | 26 | 8-17 (47%) | 3-7 (43%) | 5-10 (50%) | 5-5 (100%) | 7 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 18 | 26 |
| 32 | Aaron Gordon | 22:16 | 6 | 2-6 (33%) | 2-4 (50%) | 0-2 (0%) | 2-2 (100%) | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 17 | 8 |
| 0 | Curtis Jones | 3:14 | 0 | 0-1 (0%) | 0-1 (0%) | 0-0 (-%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10 | Julian Strawther | 14:45 | 10 | 4-6 (67%) | 2-3 (67%) | 2-3 (67%) | 0-0 (0%) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | -8 | 9 |
| 13 | Tim Hardaway | 19:28 | 13 | 5-10 (50%) | 2-2 (100%) | 3-8 (38%) | 0-0 (0%) | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 13 |
| 13 | Bruce Brown | 26:06 | 13 | 5-7 (71%) | 5-6 (83%) | 0-1 (0%) | 3-5 (60%) | 7 | 1 | 6 | 2 | 2 | 1 | 1 | 4 | 4 | 16 |
| 3 | DaRon Holmes II | 3:14 | 3 | 1-2 (50%) | 0-0 (-%) | 1-2 (50%) | 0-0 (0%) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Jonas Valančiūnas | 12:45 | 14 | 6-6 (100%) | 6-6 (100%) | 0-0 (-%) | 2-3 (67%) | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 11 |
| 0 | Zeke Nnaji | 6:55 | 0 | 0-1 (0%) | 0-0 (-%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -9 | -2 |
| 5 | Jalen Pickett | 5:56 | 5 | 2-3 (67%) | 1-1 (100%) | 1-2 (50%) | 0-0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 4 |
| 0 | KJ Simpson | 3:14 | 0 | 0-1 (0%) | 0-1 (0%) | 0-0 (-%) | 0-0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Memphis Grizzlies
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toby Okani | 32:49 | 15 | 5-10 (50%) | 1-3 (33%) | 4-7 (57%) | 1-4 (25%) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -30 | 9 | |
| 0 | Taylor Hendricks | 21:54 | 16 | 6-8 (75%) | 4-5 (80%) | 2-3 (67%) | 2-2 (100%) | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 14 | 19 |
| 13 | Walter Clayton Jr. | 21:54 | 15 | 5-10 (50%) | 3-5 (60%) | 2-5 (40%) | 3-3 (100%) | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 14 |
| 21 | Jahmai Mashack | 32:49 | 9 | 4-12 (33%) | 3-8 (38%) | 1-4 (25%) | 0-2 (0%) | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 3 | -30 | 5 |
| 23 | Cedric Coward | 21:54 | 27 | 10-17 (59%) | 7-10 (70%) | 3-7 (43%) | 4-5 (80%) | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 14 | 26 |
| 16 | Lucas Williamson | 36:38 | 16 | 6-12 (50%) | 3-4 (75%) | 3-8 (38%) | 1-1 (100%) | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | -20 | 11 |
| 7 | Dariq Whitehead | 28:16 | 7 | 2-10 (20%) | 0-0 (-%) | 2-10 (20%) | 1-2 (50%) | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | -30 | 3 |
| 2 | Taj Gibson | 4:57 | 2 | 1-3 (33%) | 1-3 (33%) | 0-0 (-%) | 0-0 (0%) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Adama Bal | 38:49 | 12 | 3-10 (30%) | 1-4 (25%) | 2-6 (33%) | 4-4 (100%) | 6 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | -18 | 16 |