Rungtynių Statistika

Miami Heat
143 - 117
Atlanta Hawks

Miami Heat

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
7 Kel'el Ware 29:10 16 6-9 (67%) 2-4 (50%) 4-5 (80%) 0-2 (0%) 7 1 6 1 1 0 1 2 6 17
13 Bam Adebayo 29:14 25 11-18 (61%) 10-14 (71%) 1-4 (25%) 2-4 (50%) 10 2 8 3 3 2 0 0 16 34
14 Tyler Herro 22:18 5 2-9 (22%) 1-3 (33%) 1-6 (17%) 0-0 (0%) 10 0 10 8 1 0 3 1 10 13
22 Andrew Wiggins 25:42 4 1-9 (11%) 1-5 (20%) 0-4 (0%) 2-2 (100%) 2 1 1 2 1 0 0 1 8 0
45 Davion Mitchell 25:42 12 5-6 (83%) 3-4 (75%) 2-2 (100%) 0-0 (0%) 2 0 2 1 1 0 1 2 12 12
2 Trevor Keels 2:48 2 1-3 (33%) 1-2 (50%) 0-1 (0%) 0-0 (0%) 0 0 0 0 1 0 0 0 8 1
26 Jaime Jaquez Jr. 25:40 26 12-17 (71%) 11-14 (79%) 1-3 (33%) 1-2 (50%) 1 1 0 5 0 0 0 0 16 26
2 Myron Gardner 6:05 2 1-2 (50%) 1-2 (50%) 0-0 (-%) 0-0 (0%) 2 1 1 3 0 0 0 0 5 6
12 Keshad Johnson 25:21 12 6-8 (75%) 6-6 (100%) 0-2 (0%) 0-0 (0%) 4 4 0 3 2 0 0 4 19 15
3 Jahmir Young 2:48 3 1-1 (100%) 0-0 (-%) 1-1 (100%) 0-0 (0%) 0 0 0 1 0 0 0 0 8 4
25 Norman Powell 22:54 25 8-17 (47%) 5-10 (50%) 3-7 (43%) 6-6 (100%) 2 1 1 2 1 0 0 1 8 20
8 Kasparas Jakučionis 19:30 8 3-3 (100%) 1-1 (100%) 2-2 (100%) 0-0 (0%) 3 2 1 5 0 0 1 2 6 13
3 Vladislav Goldin 2:48 3 1-1 (100%) 1-1 (100%) 0-0 (-%) 1-1 (100%) 2 0 2 0 0 1 0 1 8 5

Atlanta Hawks

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
2 Keaton Wallace 32:07 8 2-13 (15%) 1-5 (20%) 1-8 (13%) 3-4 (75%) 4 0 4 6 0 0 1 3 -28 2
10 Zaccharie Risacher 23:56 11 5-8 (63%) 4-5 (80%) 1-3 (33%) 0-0 (0%) 9 2 7 3 1 0 3 1 -3 17
13 Tony Bradley 21:47 4 2-6 (33%) 2-5 (40%) 0-1 (0%) 0-0 (0%) 5 3 2 2 0 0 0 0 -18 7
14 Asa Newell 38:51 17 7-13 (54%) 6-10 (60%) 1-3 (33%) 2-4 (50%) 11 4 7 2 0 1 2 2 -18 19
24 Corey Kispert 28:34 21 7-12 (58%) 2-3 (67%) 5-9 (56%) 2-3 (67%) 3 1 2 2 0 0 2 1 -12 17
11 Keshon Gilbert 25:32 11 4-8 (50%) 4-7 (57%) 0-1 (0%) 3-3 (100%) 0 0 0 9 1 0 2 2 -11 13
31 Buddy Hield 21:21 31 12-18 (67%) 5-7 (71%) 7-11 (64%) 0-0 (0%) 3 0 3 3 1 0 1 0 1 31
4 Christian Koloko 21:15 4 1-5 (20%) 1-3 (33%) 0-2 (0%) 2-4 (50%) 8 3 5 1 0 1 3 4 -17 1
10 RayJ Dennis 26:37 10 4-10 (40%) 2-4 (50%) 2-6 (33%) 0-0 (0%) 3 0 3 3 0 0 2 4 -24 4