Philadelphia 76ers
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyrese Maxey | 26:59 | 21 | 8-13 (62%) | 6-8 (75%) | 2-5 (40%) | 3-3 (100%) | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 13 | 17 |
| 8 | Paul George | 21:17 | 11 | 4-7 (57%) | 3-3 (100%) | 1-4 (25%) | 2-2 (100%) | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 14 |
| 9 | Kelly Oubre Jr. | 23:15 | 11 | 4-8 (50%) | 4-5 (80%) | 0-3 (0%) | 3-3 (100%) | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 3 | 8 | 11 |
| 30 | Adem Bona | 17:08 | 4 | 2-3 (67%) | 2-3 (67%) | 0-0 (-%) | 0-0 (0%) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 4 |
| 77 | VJ Edgecombe | 31:12 | 9 | 4-11 (36%) | 3-6 (50%) | 1-5 (20%) | 0-0 (0%) | 7 | 1 | 6 | 11 | 1 | 0 | 1 | 1 | 31 | 19 |
| 0 | Tyrese Martin | 1:29 | 0 | 0-0 (-%) | 0-0 (-%) | 0-0 (-%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 12 | Andre Drummond | 22:31 | 12 | 5-10 (50%) | 3-7 (43%) | 2-3 (67%) | 0-0 (0%) | 12 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 26 | 21 |
| 20 | Quentin Grimes | 27:57 | 20 | 7-13 (54%) | 3-7 (43%) | 4-6 (67%) | 2-2 (100%) | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 13 | 18 |
| 2 | Dalen Terry | 4:13 | 2 | 1-1 (100%) | 1-1 (100%) | 0-0 (-%) | 0-1 (0%) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
| 0 | Kyle Lowry | 4:55 | 0 | 0-5 (0%) | 0-0 (-%) | 0-5 (0%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -5 |
| 17 | Justin Edwards | 22:30 | 17 | 6-13 (46%) | 1-5 (20%) | 5-8 (63%) | 0-0 (0%) | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 24 | 16 |
| 2 | Trendon Watford | 6:34 | 2 | 1-1 (100%) | 1-1 (100%) | 0-0 (-%) | 0-0 (0%) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -15 | 1 |
| 3 | MarJon Beauchamp | 2:36 | 3 | 1-2 (50%) | 1-1 (100%) | 0-1 (0%) | 1-2 (50%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| 7 | Dominick Barlow | 19:50 | 7 | 2-2 (100%) | 2-2 (100%) | 0-0 (-%) | 3-4 (75%) | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 18 | 8 |
| 7 | Jabari Walker | 7:34 | 7 | 2-2 (100%) | 1-1 (100%) | 1-1 (100%) | 2-4 (50%) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -13 | 5 |
Milwaukee Bucks
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jericho Sims | 31:22 | 15 | 7-9 (78%) | 7-9 (78%) | 0-0 (-%) | 1-1 (100%) | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | -19 | 19 |
| 12 | Taurean Prince | 32:00 | 14 | 5-14 (36%) | 2-4 (50%) | 3-10 (30%) | 1-1 (100%) | 5 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | -30 | 10 |
| 13 | Ousmane Dieng | 40:49 | 11 | 4-12 (33%) | 4-6 (67%) | 0-6 (0%) | 3-3 (100%) | 7 | 0 | 7 | 8 | 1 | 0 | 6 | 0 | -12 | 13 |
| 20 | AJ Green | 36:18 | 19 | 7-16 (44%) | 2-2 (100%) | 5-14 (36%) | 0-0 (0%) | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | -23 | 10 |
| 30 | Cormac Ryan | 38:15 | 22 | 8-20 (40%) | 5-8 (63%) | 3-12 (25%) | 3-3 (100%) | 10 | 3 | 7 | 4 | 1 | 0 | 2 | 1 | -18 | 22 |
| 8 | Alex Antetokounmpo | 4:13 | 8 | 2-3 (67%) | 0-0 (-%) | 2-3 (67%) | 2-2 (100%) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 7 |
| 8 | Thanasis Antetokounmpo | 27:10 | 8 | 3-6 (50%) | 3-6 (50%) | 0-0 (-%) | 2-4 (50%) | 2 | 2 | 0 | 6 | 1 | 1 | 1 | 4 | -2 | 8 |
| 9 | Andre Jackson Jr. | 29:53 | 9 | 3-10 (30%) | 3-8 (38%) | 0-2 (0%) | 3-8 (38%) | 7 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | -2 | 8 |