Toronto Raptors
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brandon Ingram | 32:00 | 25 | 7-10 (70%) | 4-5 (80%) | 3-5 (60%) | 8-8 (100%) | 9 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 22 | 32 |
| 4 | Scottie Barnes | 31:60 | 18 | 8-11 (73%) | 8-11 (73%) | 0-0 (-%) | 2-2 (100%) | 12 | 0 | 12 | 12 | 1 | 3 | 1 | 0 | 35 | 42 |
| 5 | Immanuel Quickley | 16:39 | 4 | 2-6 (33%) | 2-4 (50%) | 0-2 (0%) | 0-0 (0%) | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 8 |
| 9 | R.J. Barrett | 28:37 | 26 | 9-15 (60%) | 7-10 (70%) | 2-5 (40%) | 6-9 (67%) | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 22 | 16 |
| 19 | Jakob Poeltl | 19:15 | 11 | 5-5 (100%) | 5-5 (100%) | 0-0 (-%) | 1-5 (20%) | 5 | 0 | 5 | 2 | 2 | 1 | 3 | 2 | 16 | 12 |
| 10 | AJ Lawson | 10:38 | 10 | 4-6 (67%) | 2-2 (100%) | 2-4 (50%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 |
| 3 | Gradey Dick | 5:18 | 3 | 1-4 (25%) | 1-4 (25%) | 0-0 (-%) | 1-1 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2 | Jonathan Mogbo | 5:18 | 2 | 1-1 (100%) | 1-1 (100%) | 0-0 (-%) | 0-0 (0%) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| 2 | Collin Murray-Boyles | 13:25 | 2 | 0-0 (-%) | 0-0 (-%) | 0-0 (-%) | 2-2 (100%) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 1 |
| 11 | Ja'Kobe Walter | 24:07 | 11 | 3-5 (60%) | 0-0 (-%) | 3-5 (60%) | 2-2 (100%) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 9 |
| 3 | Garrett Temple | 4:19 | 3 | 1-1 (100%) | 0-0 (-%) | 1-1 (100%) | 0-0 (0%) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| 6 | Jamal Shead | 20:11 | 6 | 3-6 (50%) | 3-4 (75%) | 0-2 (0%) | 0-0 (0%) | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 5 | 6 |
| 4 | Trayce Jackson-Davis | 5:18 | 4 | 2-3 (67%) | 2-3 (67%) | 0-0 (-%) | 0-0 (0%) | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 7 |
| 9 | Sandro Mamukelashvili | 17:38 | 9 | 4-5 (80%) | 3-3 (100%) | 1-2 (50%) | 0-0 (0%) | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 13 |
| 2 | Jamison Battle | 5:18 | 2 | 1-2 (50%) | 1-1 (100%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Brooklyn Nets
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Smith | 35:31 | 8 | 3-9 (33%) | 1-3 (33%) | 2-6 (33%) | 0-0 (0%) | 5 | 1 | 4 | 6 | 0 | 0 | 2 | 3 | -30 | 8 | |
| Trevon Scott | 26:03 | 8 | 3-8 (38%) | 1-3 (33%) | 2-5 (40%) | 0-0 (0%) | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | -17 | 4 | |
| 4 | Drake Powell | 25:15 | 8 | 3-10 (30%) | 3-6 (50%) | 0-4 (0%) | 2-2 (100%) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -32 | 1 |
| 9 | E.J. Liddell | 27:23 | 17 | 5-10 (50%) | 2-5 (40%) | 3-5 (60%) | 4-4 (100%) | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | -18 | 11 |
| 77 | Ben Saraf | 26:22 | 15 | 6-10 (60%) | 6-9 (67%) | 0-1 (0%) | 3-4 (75%) | 3 | 2 | 1 | 4 | 2 | 0 | 4 | 6 | -7 | 9 |
| 20 | Tyson Etienne | 36:45 | 20 | 6-16 (38%) | 4-6 (67%) | 2-10 (20%) | 6-8 (75%) | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | -21 | 12 |
| 9 | Jalen Wilson | 26:21 | 9 | 3-9 (33%) | 3-9 (33%) | 0-0 (-%) | 3-6 (50%) | 8 | 3 | 5 | 3 | 1 | 0 | 2 | 5 | -27 | 5 |
| 16 | Chaney Johnson | 36:20 | 16 | 6-14 (43%) | 6-11 (55%) | 0-3 (0%) | 4-5 (80%) | 13 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | -23 | 19 |