Rungtynių Statistika

Houston Rockets
132 - 101
Memphis Grizzlies

Houston Rockets

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
8 Jae'Sean Tate 26:13 13 6-9 (67%) 5-7 (71%) 1-2 (50%) 0-1 (0%) 6 2 4 2 1 0 3 1 11 14
15 Reed Sheppard 25:52 19 7-18 (39%) 3-6 (50%) 4-12 (33%) 1-2 (50%) 4 0 4 3 1 1 0 0 18 16
17 Tari Eason 23:48 20 8-17 (47%) 7-12 (58%) 1-5 (20%) 3-3 (100%) 8 2 6 3 0 0 2 1 20 19
20 Josh Okogie 21:53 3 1-6 (17%) 0-3 (0%) 1-3 (33%) 0-0 (0%) 4 2 2 2 1 1 1 0 21 5
30 Clint Capela 22:58 23 9-11 (82%) 8-9 (89%) 1-2 (50%) 4-7 (57%) 13 7 6 1 1 3 0 3 24 33
7 Aaron Holiday 19:48 7 2-4 (50%) 0-0 (-%) 2-4 (50%) 1-2 (50%) 3 0 3 2 2 0 1 1 17 9
12 Tristen Newton 12:00 12 4-9 (44%) 2-4 (50%) 2-5 (40%) 2-3 (67%) 3 2 1 0 1 0 0 0 2 10
9 Dorian Finney-Smith 20:59 9 3-8 (38%) 2-3 (67%) 1-5 (20%) 2-2 (100%) 2 2 0 1 1 0 0 1 22 7
9 JD Davison 26:27 9 2-9 (22%) 2-5 (40%) 0-4 (0%) 5-6 (83%) 10 1 9 7 1 2 0 0 21 21
11 Isaiah Crawford 15:51 11 4-6 (67%) 3-3 (100%) 1-3 (33%) 2-2 (100%) 6 1 5 1 0 0 1 1 -8 14
6 Jeff Green 24:11 6 2-8 (25%) 2-4 (50%) 0-4 (0%) 2-2 (100%) 5 2 3 1 1 1 3 2 7 3

Memphis Grizzlies

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
Toby Okani 40:53 6 3-10 (30%) 3-6 (50%) 0-4 (0%) 0-0 (0%) 7 1 6 1 1 2 0 4 -24 6
Rayan Rupert 41:38 21 8-15 (53%) 6-10 (60%) 2-5 (40%) 3-3 (100%) 12 2 10 5 2 1 6 4 -24 24
Dariq Whitehead 39:15 26 11-21 (52%) 7-10 (70%) 4-11 (36%) 0-0 (0%) 4 0 4 1 0 0 0 2 -13 19
21 Jahmai Mashack 38:22 11 4-12 (33%) 2-3 (67%) 2-9 (22%) 1-1 (100%) 1 0 1 11 0 2 3 6 -32 8
67 Taj Gibson 19:08 4 1-4 (25%) 1-4 (25%) 0-0 (-%) 2-2 (100%) 4 2 2 1 0 0 0 3 -7 3
15 Lucas Williamson 34:55 15 5-14 (36%) 2-4 (50%) 3-10 (30%) 2-2 (100%) 6 0 6 3 3 1 2 5 -31 12
18 Javon Small 25:49 18 7-19 (37%) 5-9 (56%) 2-10 (20%) 2-2 (100%) 3 1 2 1 2 0 2 0 -24 10