Los Angeles Lakers
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Deandre Ayton | 25:37 | 22 | 10-14 (71%) | 10-14 (71%) | 0-0 (-%) | 2-2 (100%) | 10 | 3 | 7 | 1 | 0 | 3 | 0 | 1 | 13 | 31 |
| 10 | Luke Kennard | 11:24 | 3 | 1-1 (100%) | 1-1 (100%) | 0-0 (-%) | 1-2 (50%) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 1 |
| 23 | LeBron James | 16:33 | 18 | 6-15 (40%) | 6-12 (50%) | 0-3 (0%) | 6-7 (86%) | 4 | 0 | 4 | 6 | 3 | 0 | 4 | 0 | 14 | 17 |
| 28 | Rui Hachimura | 28:58 | 22 | 8-12 (67%) | 5-7 (71%) | 3-5 (60%) | 3-4 (75%) | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 19 | 25 |
| 36 | Marcus Smart | 26:18 | 5 | 1-7 (14%) | 0-2 (0%) | 1-5 (20%) | 2-2 (100%) | 2 | 0 | 2 | 10 | 1 | 0 | 3 | 3 | 13 | 6 |
| 8 | Adou Thiero | 12:00 | 8 | 4-4 (100%) | 4-4 (100%) | 0-0 (-%) | 0-0 (0%) | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 10 |
| 4 | Jarred Vanderbilt | 16:21 | 4 | 2-5 (40%) | 2-3 (67%) | 0-2 (0%) | 0-0 (0%) | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 8 |
| 12 | Nick Smith Jr. | 17:34 | 12 | 5-11 (45%) | 3-5 (60%) | 2-6 (33%) | 0-0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 6 |
| 17 | Dalton Knecht | 12:00 | 17 | 6-9 (67%) | 1-3 (33%) | 5-6 (83%) | 0-0 (0%) | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 18 |
| 11 | Bronny James | 18:51 | 11 | 4-7 (57%) | 1-3 (33%) | 3-4 (75%) | 0-0 (0%) | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 13 | 13 |
| 2 | Jake LaRavia | 24:48 | 2 | 1-3 (33%) | 1-2 (50%) | 0-1 (0%) | 0-0 (0%) | 4 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | 10 |
| 2 | Maximilian Kleber | 15:10 | 2 | 1-2 (50%) | 1-2 (50%) | 0-0 (-%) | 0-0 (0%) | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 10 | 3 |
| 3 | Drew Timme | 7:13 | 3 | 1-1 (100%) | 0-0 (-%) | 1-1 (100%) | 0-0 (0%) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| 2 | Chris Manon | 7:13 | 2 | 1-2 (50%) | 1-1 (100%) | 0-1 (0%) | 0-0 (0%) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Utah Jazz
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez Mbeng | 48:00 | 14 | 5-10 (50%) | 4-6 (67%) | 1-4 (25%) | 3-5 (60%) | 4 | 0 | 4 | 9 | 5 | 0 | 4 | 2 | -24 | 19 | |
| 2 | Blake Hinson | 25:36 | 10 | 4-12 (33%) | 2-4 (50%) | 2-8 (25%) | 0-0 (0%) | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | -8 | 8 |
| 5 | Cody Williams | 39:14 | 14 | 5-15 (33%) | 5-13 (38%) | 0-2 (0%) | 4-4 (100%) | 3 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | -10 | 12 |
| 19 | Ace Bailey | 29:24 | 15 | 7-21 (33%) | 6-12 (50%) | 1-9 (11%) | 0-2 (0%) | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | -19 | -3 |
| 34 | Oscar Tshiebwe | 32:04 | 29 | 12-17 (71%) | 12-17 (71%) | 0-0 (-%) | 5-8 (63%) | 17 | 9 | 8 | 3 | 0 | 0 | 3 | 1 | -15 | 37 |
| 6 | Hayden Gray | 24:45 | 6 | 2-3 (67%) | 2-2 (100%) | 0-1 (0%) | 2-2 (100%) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -18 | 7 |
| 15 | Brice Sensabaugh | 13:12 | 15 | 4-10 (40%) | 1-2 (50%) | 3-8 (38%) | 4-6 (67%) | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | -9 | 7 |
| 4 | John Konchar | 27:45 | 4 | 2-6 (33%) | 2-4 (50%) | 0-2 (0%) | 0-0 (0%) | 7 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | -17 | 12 |