Rungtynių Statistika

Milwaukee Bucks
147 - 134
Charlotte Hornets

Milwaukee Bucks

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
3 Myles Turner 33:25 18 6-9 (67%) 0-1 (0%) 6-8 (75%) 0-0 (0%) 3 0 3 1 0 0 0 1 27 18
13 Ryan Rollins 34:21 20 8-12 (67%) 4-6 (67%) 4-6 (67%) 0-0 (0%) 8 0 8 4 0 0 2 5 26 21
18 Kyle Kuzma 38:35 29 11-17 (65%) 9-13 (69%) 2-4 (50%) 5-7 (71%) 10 0 10 5 4 1 3 3 25 35
20 AJ Green 25:30 13 2-4 (50%) 0-0 (-%) 2-4 (50%) 7-7 (100%) 0 0 0 2 0 0 0 3 25 10
34 Giannis Antetokounmpo 40:23 25 12-18 (67%) 12-17 (71%) 0-1 (0%) 1-3 (33%) 7 2 5 18 2 1 7 3 18 35
2 Jericho Sims 10:10 2 1-1 (100%) 1-1 (100%) 0-0 (-%) 0-0 (0%) 3 1 2 0 0 0 2 1 -5 2
8 Gary Trent Jr. 21:29 8 3-5 (60%) 2-4 (50%) 1-1 (100%) 1-1 (100%) 0 0 0 1 1 0 0 1 -15 7
12 Bobby Portis 19:20 12 4-7 (57%) 2-3 (67%) 2-4 (50%) 2-2 (100%) 4 1 3 1 0 0 3 3 -11 8
10 Gary Harris 22:50 10 4-5 (80%) 2-2 (100%) 2-3 (67%) 0-0 (0%) 1 0 1 0 2 1 1 2 -12 10
0 Mark Sears 0:09 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 0 0
0 Thanasis Antetokounmpo 0:09 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 0 0
0 Andre Jackson Jr. 0:09 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 0 0
10 Cole Anthony 18:30 10 4-7 (57%) 3-4 (75%) 1-3 (33%) 1-2 (50%) 3 1 2 5 1 0 4 3 -13 8

Charlotte Hornets

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
0 Miles Bridges 42:23 32 12-24 (50%) 6-9 (67%) 6-15 (40%) 2-2 (100%) 7 0 7 2 0 1 1 3 -11 26
1 LaMelo Ball 27:24 16 5-15 (33%) 3-9 (33%) 2-6 (33%) 4-5 (80%) 3 0 3 10 0 0 2 3 11 13
4 Sion James 41:59 12 4-10 (40%) 2-3 (67%) 2-7 (29%) 2-3 (67%) 7 2 5 3 5 0 2 2 -11 16
7 Kon Knueppel 41:13 32 12-20 (60%) 8-11 (73%) 4-9 (44%) 4-5 (80%) 3 1 2 3 3 0 2 3 -8 27
14 Moussa Diabate 43:16 15 5-8 (63%) 5-8 (63%) 0-0 (-%) 5-6 (83%) 11 6 5 1 1 0 1 6 -16 17
14 Collin Sexton 15:56 14 4-7 (57%) 2-4 (50%) 2-3 (67%) 4-4 (100%) 1 0 1 4 0 0 1 2 -12 13
0 Antonio Reeves 3:51 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 4 0
0 Pat Connaughton 10:00 0 0-3 (0%) 0-1 (0%) 0-2 (0%) 0-0 (0%) 0 0 0 1 2 0 0 0 -2 0
4 Mason Plumlee 9:44 4 1-1 (100%) 1-1 (100%) 0-0 (-%) 2-4 (50%) 0 0 0 0 0 0 1 0 3 1
9 Tre Mann 29:14 9 4-10 (40%) 3-7 (43%) 1-3 (33%) 0-0 (0%) 7 1 6 7 0 0 3 2 -23 12