Rungtynių Statistika

Milwaukee Bucks
103 - 115
Portland Trail Blazers

Milwaukee Bucks

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
00 Jericho Sims 10:56 0 0-1 (0%) 0-1 (0%) 0-0 (-%) 0-0 (0%) 1 1 0 0 0 0 0 4 -17 -4
3 Myles Turner 32:20 13 4-12 (33%) 1-4 (25%) 3-8 (38%) 2-2 (100%) 11 3 8 1 0 4 1 4 -12 16
13 Ryan Rollins 30:27 10 4-14 (29%) 4-10 (40%) 0-4 (0%) 2-2 (100%) 5 1 4 7 1 0 4 0 -15 9
18 Kyle Kuzma 27:17 15 5-9 (56%) 4-8 (50%) 1-1 (100%) 4-6 (67%) 6 0 6 0 0 0 0 2 5 13
20 AJ Green 24:33 6 2-6 (33%) 1-1 (100%) 1-5 (20%) 1-2 (50%) 2 0 2 0 1 0 1 3 -31 0
12 Gary Trent Jr. 32:13 12 3-7 (43%) 1-3 (33%) 2-4 (50%) 4-5 (80%) 2 0 2 3 1 0 2 3 9 8
22 Bobby Portis 26:40 22 9-15 (60%) 5-10 (50%) 4-5 (80%) 0-0 (0%) 6 1 5 2 2 0 1 3 -5 22
0 Gary Harris 17:23 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 3 1 2 4 2 0 1 1 -1 7
0 Amir Coffey 3:18 0 0-1 (0%) 0-1 (0%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 6 -1
3 Mark Sears 3:18 3 1-3 (33%) 0-1 (0%) 1-2 (50%) 0-0 (0%) 0 0 0 0 0 0 0 1 6 0
0 Pete Nance 3:18 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 1 0 0 0 0 6 1
3 Thanasis Antetokounmpo 3:18 3 1-1 (100%) 1-1 (100%) 0-0 (-%) 1-1 (100%) 1 1 0 0 1 0 0 0 6 5
3 Andre Jackson Jr. 7:19 3 1-5 (20%) 0-1 (0%) 1-4 (25%) 0-0 (0%) 0 0 0 2 0 0 0 3 -2 -2
16 Cole Anthony 17:41 16 8-12 (67%) 8-9 (89%) 0-3 (0%) 0-0 (0%) 2 0 2 2 2 1 3 2 -15 14

Portland Trail Blazers

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
8 Deni Avdija 31:23 22 6-13 (46%) 1-6 (17%) 5-7 (71%) 5-8 (63%) 4 0 4 5 0 1 4 3 -1 15
9 Jerami Grant 30:55 35 8-18 (44%) 5-11 (45%) 3-7 (43%) 16-19 (84%) 4 1 3 4 0 1 2 1 39 28
23 Donovan Clingan 27:18 14 5-8 (63%) 3-4 (75%) 2-4 (50%) 2-3 (67%) 11 2 9 4 1 1 1 1 14 25
33 Toumani Camara 31:31 13 5-11 (45%) 2-4 (50%) 3-7 (43%) 0-1 (0%) 7 2 5 3 2 1 2 1 5 16
91 Sidy Cissoko 28:15 3 1-4 (25%) 0-0 (-%) 1-4 (25%) 0-0 (0%) 1 0 1 2 1 0 1 1 3 2
13 Caleb Love 26:14 13 5-13 (38%) 2-5 (40%) 3-8 (38%) 0-0 (0%) 5 1 4 4 0 0 2 4 5 8
0 Hansen Yang 2:34 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 1 -6 -1
2 Rayan Rupert 16:29 2 1-3 (33%) 1-1 (100%) 0-2 (0%) 0-0 (0%) 5 0 5 2 0 0 1 2 7 4
2 Kris Murray 26:43 2 1-3 (33%) 1-1 (100%) 0-2 (0%) 0-0 (0%) 5 3 2 0 3 0 0 2 -3 6
3 Duop Reath 2:34 3 1-1 (100%) 0-0 (-%) 1-1 (100%) 0-0 (0%) 1 0 1 0 0 0 1 0 -6 3
8 Robert Williams III 16:04 8 3-5 (60%) 3-4 (75%) 0-1 (0%) 2-2 (100%) 5 3 2 0 1 4 0 0 3 16