Rungtynių Statistika

Detroit Pistons
109 - 112
Orlando Magic

Detroit Pistons

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
0 Jalen Duren 31:11 16 5-8 (63%) 5-8 (63%) 0-0 (-%) 6-6 (100%) 12 2 10 2 1 4 5 3 22 24
2 Cade Cunningham 39:59 39 13-26 (50%) 9-19 (47%) 4-7 (57%) 9-12 (75%) 13 4 9 11 0 0 8 2 16 37
9 Ausar Thompson 22:38 8 3-7 (43%) 3-7 (43%) 0-0 (-%) 2-4 (50%) 7 4 3 2 1 0 3 5 15 4
12 Tobias Harris 29:55 18 8-15 (53%) 7-11 (64%) 1-4 (25%) 1-1 (100%) 5 2 3 1 0 0 0 4 15 13
55 Duncan Robinson 35:14 9 3-12 (25%) 0-1 (0%) 3-11 (27%) 0-1 (0%) 1 0 1 3 3 0 0 2 9 4
0 Ron Holland 8:46 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 1 0 0 1 1 -16 -1
1 Paul Reed 5:36 1 0-0 (-%) 0-0 (-%) 0-0 (-%) 1-2 (50%) 1 0 1 0 0 1 0 0 -5 2
7 Caris LeVert 23:31 7 2-7 (29%) 1-5 (20%) 1-2 (50%) 2-2 (100%) 1 0 1 0 1 1 0 1 -17 4
3 Jaden Ivey 10:11 3 1-2 (50%) 0-1 (0%) 1-1 (100%) 0-0 (0%) 0 0 0 0 0 0 3 2 -19 -3
0 Daniss Jenkins 8:20 0 0-2 (0%) 0-1 (0%) 0-1 (0%) 0-0 (0%) 1 0 1 1 0 0 0 0 -7 0
8 Isaiah Stewart 14:16 8 2-3 (67%) 1-2 (50%) 1-1 (100%) 3-3 (100%) 6 1 5 1 0 0 3 5 -18 6
0 Javonte Green 10:23 0 0-2 (0%) 0-1 (0%) 0-1 (0%) 0-0 (0%) 2 1 1 0 1 2 1 2 -10 0

Orlando Magic

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
3 Desmond Bane 39:17 37 13-25 (52%) 13-20 (65%) 0-5 (0%) 11-12 (92%) 8 3 5 2 1 2 2 4 0 31
4 Jalen Suggs 33:56 14 4-17 (24%) 2-6 (33%) 2-11 (18%) 4-4 (100%) 4 0 4 1 4 1 2 1 -20 8
22 Franz Wagner 35:58 21 8-19 (42%) 8-16 (50%) 0-3 (0%) 5-6 (83%) 7 3 4 1 3 0 1 5 -23 14
23 Tristan da Silva 20:42 8 3-5 (60%) 3-3 (100%) 0-2 (0%) 2-2 (100%) 3 0 3 0 1 0 2 2 -11 6
34 Wendell Carter Jr. 32:14 8 2-7 (29%) 0-3 (0%) 2-4 (50%) 2-2 (100%) 11 3 8 3 1 1 3 5 7 11
0 Tyus Jones 18:27 0 0-2 (0%) 0-1 (0%) 0-1 (0%) 0-0 (0%) 1 0 1 3 1 0 0 1 13 2
16 Anthony Black 31:32 16 6-17 (35%) 5-13 (38%) 1-4 (25%) 3-6 (50%) 4 0 4 4 3 1 3 2 27 9
4 Jonathan Isaac 13:36 4 2-3 (67%) 2-3 (67%) 0-0 (-%) 0-0 (0%) 3 2 1 0 0 1 0 1 26 6
4 Goga Bitadze 14:18 4 2-2 (100%) 2-2 (100%) 0-0 (-%) 0-0 (0%) 3 3 0 0 1 1 0 4 -4 5