Rungtynių Statistika

Milwaukee Bucks
116 - 101
Boston Celtics

Milwaukee Bucks

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
3 Myles Turner 28:22 4 1-6 (17%) 1-2 (50%) 0-4 (0%) 2-4 (50%) 3 1 2 0 0 2 1 3 15 -2
5 Gary Trent Jr. 27:47 13 5-9 (56%) 2-3 (67%) 3-6 (50%) 0-0 (0%) 2 1 1 1 0 0 0 0 12 12
7 Kevin Porter Jr. 31:56 18 6-10 (60%) 5-7 (71%) 1-3 (33%) 5-5 (100%) 10 2 8 13 1 0 3 4 -6 31
13 Ryan Rollins 25:42 10 4-10 (40%) 2-6 (33%) 2-4 (50%) 0-0 (0%) 2 0 2 7 2 0 3 5 10 7
18 Kyle Kuzma 30:48 31 13-17 (76%) 12-15 (80%) 1-2 (50%) 4-5 (80%) 6 0 6 0 0 1 3 3 12 27
2 Jericho Sims 10:05 2 1-2 (50%) 1-2 (50%) 0-0 (-%) 0-0 (0%) 1 0 1 0 0 0 2 1 -3 -1
27 Bobby Portis 26:20 27 11-13 (85%) 6-7 (86%) 5-6 (83%) 0-0 (0%) 10 1 9 0 1 0 0 1 12 35
0 Gary Harris 32:34 0 0-3 (0%) 0-1 (0%) 0-2 (0%) 0-0 (0%) 2 0 2 2 0 1 1 2 26 -1
0 Amir Coffey 1:53 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 -3 0
2 Pete Nance 1:53 2 1-2 (50%) 1-1 (100%) 0-1 (0%) 0-0 (0%) 1 0 1 0 0 0 0 0 -3 2
0 Thanasis Antetokounmpo 1:53 0 0-1 (0%) 0-1 (0%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 -3 -1
0 Andre Jackson Jr. 1:53 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 0 0 0 0 0 0 0 0 -3 0
9 Cole Anthony 18:54 9 4-6 (67%) 3-5 (60%) 1-1 (100%) 0-0 (0%) 3 0 3 5 1 1 2 5 9 10

Boston Celtics

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
7 Jaylen Brown 28:47 30 10-17 (59%) 8-13 (62%) 2-4 (50%) 8-9 (89%) 3 1 2 3 0 0 4 3 -15 21
9 Derrick White 29:18 11 3-12 (25%) 1-3 (33%) 2-9 (22%) 3-3 (100%) 2 1 1 3 0 0 4 1 7 2
11 Payton Pritchard 30:41 11 4-14 (29%) 1-3 (33%) 3-11 (27%) 0-0 (0%) 5 1 4 7 0 0 0 1 -21 12
27 Jordan Walsh 32:02 20 8-10 (80%) 5-6 (83%) 3-4 (75%) 1-1 (100%) 8 4 4 0 3 0 1 3 -5 25
88 Neemias Queta 25:24 9 3-6 (50%) 3-6 (50%) 0-0 (-%) 3-6 (50%) 10 5 5 0 0 0 1 2 -13 10
7 Anfernee Simons 26:06 7 2-9 (22%) 1-3 (33%) 1-6 (17%) 2-2 (100%) 0 0 0 2 1 0 0 1 -5 2
7 Josh Minott 22:09 7 2-4 (50%) 0-1 (0%) 2-3 (67%) 1-2 (50%) 1 0 1 1 2 0 1 3 -3 4
6 Hugo Gonzalez 15:28 6 2-5 (40%) 1-3 (33%) 1-2 (50%) 1-2 (50%) 3 1 2 1 1 0 0 0 0 7
0 Sam Hauser 21:49 0 0-10 (0%) 0-1 (0%) 0-9 (0%) 0-0 (0%) 7 0 7 1 0 1 2 1 -15 -4
0 Baylor Scheierman 8:16 0 0-1 (0%) 0-0 (-%) 0-1 (0%) 0-0 (0%) 0 0 0 0 0 0 0 0 -5 -1