Rungtynių Statistika

Detroit Pistons
142 - 115
Atlanta Hawks

Detroit Pistons

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
0 Jalen Duren 24:16 14 6-10 (60%) 6-10 (60%) 0-0 (-%) 2-4 (50%) 7 2 5 2 1 1 0 2 8 17
2 Cade Cunningham 22:30 15 5-10 (50%) 3-7 (43%) 2-3 (67%) 3-6 (50%) 1 0 1 6 2 2 1 1 8 16
9 Ausar Thompson 21:07 12 5-9 (56%) 5-9 (56%) 0-0 (-%) 2-2 (100%) 6 2 4 1 2 2 3 1 8 15
12 Tobias Harris 21:05 9 4-9 (44%) 3-7 (43%) 1-2 (50%) 0-0 (0%) 3 0 3 1 3 0 1 3 8 7
55 Duncan Robinson 21:10 15 5-10 (50%) 1-1 (100%) 4-9 (44%) 1-1 (100%) 4 0 4 2 0 1 1 0 13 16
12 Ron Holland 24:33 12 3-3 (100%) 3-3 (100%) 0-0 (-%) 6-6 (100%) 5 2 3 3 1 0 2 0 20 19
4 Paul Reed 4:57 4 2-3 (67%) 2-3 (67%) 0-0 (-%) 0-0 (0%) 3 2 1 0 0 0 1 1 -5 4
10 Caris LeVert 23:03 10 3-6 (50%) 2-4 (50%) 1-2 (50%) 3-3 (100%) 1 0 1 8 2 0 1 2 22 15
9 Javonte Green 20:06 9 3-7 (43%) 2-2 (100%) 1-5 (20%) 2-2 (100%) 1 0 1 0 3 0 0 2 18 7
10 Jaden Ivey 18:42 10 5-8 (63%) 5-6 (83%) 0-2 (0%) 0-0 (0%) 2 1 1 4 2 0 1 4 8 10
8 Daniss Jenkins 13:12 8 2-4 (50%) 1-2 (50%) 1-2 (50%) 3-3 (100%) 2 1 1 1 0 0 1 2 7 6
7 Marcus Sasser 4:10 7 3-3 (100%) 2-2 (100%) 1-1 (100%) 0-0 (0%) 0 0 0 1 0 0 0 0 -3 8
17 Isaiah Stewart 21:09 17 7-9 (78%) 6-6 (100%) 1-3 (33%) 2-2 (100%) 5 0 5 5 0 0 0 4 23 21

Atlanta Hawks

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
1 Jalen Johnson 33:34 19 7-19 (37%) 6-13 (46%) 1-6 (17%) 4-4 (100%) 11 4 7 12 2 0 6 3 -25 23
5 Dyson Daniels 33:34 18 6-10 (60%) 6-9 (67%) 0-1 (0%) 6-8 (75%) 10 3 7 5 1 1 3 1 -24 25
7 Nickeil Alexander-Walker 30:32 22 6-14 (43%) 2-4 (50%) 4-10 (40%) 6-6 (100%) 2 0 2 0 0 0 2 3 -21 11
10 Zaccharie Risacher 27:24 10 5-8 (63%) 5-6 (83%) 0-2 (0%) 0-0 (0%) 3 1 2 2 2 0 2 3 -23 9
17 Onyeka Okongwu 27:57 14 4-10 (40%) 4-7 (57%) 0-3 (0%) 6-8 (75%) 3 0 3 3 2 4 5 4 -20 9
6 Keaton Wallace 9:28 6 2-5 (40%) 0-2 (0%) 2-3 (67%) 0-0 (0%) 1 0 1 0 0 1 0 0 -6 5
0 Luke Kennard 15:17 0 0-2 (0%) 0-0 (-%) 0-2 (0%) 0-0 (0%) 0 0 0 3 0 0 0 0 -6 1
10 Asa Newell 16:35 10 4-5 (80%) 3-3 (100%) 1-2 (50%) 1-2 (50%) 3 2 1 1 0 1 0 2 -12 11
8 Mouhamed Gueye 17:07 8 2-5 (40%) 1-3 (33%) 1-2 (50%) 3-3 (100%) 2 2 0 0 0 1 0 1 1 7
8 Vit Krejci 28:33 8 3-7 (43%) 1-2 (50%) 2-5 (40%) 0-0 (0%) 2 1 1 2 2 0 2 1 1 7