Rungtynių Statistika

Los Angeles Clippers
130 - 107
Indiana Pacers

Los Angeles Clippers

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
2 Kawhi Leonard 23:26 29 10-18 (56%) 7-11 (64%) 3-7 (43%) 6-6 (100%) 8 0 8 2 1 0 0 1 14 31
4 Kobe Sanders 21:01 6 2-5 (40%) 0-1 (0%) 2-4 (50%) 0-0 (0%) 0 0 0 2 1 0 2 6 12 -2
5 Derrick Jones 25:48 12 5-9 (56%) 4-5 (80%) 1-4 (25%) 1-2 (50%) 2 0 2 0 2 1 2 3 16 7
8 Kris Dunn 22:55 6 2-3 (67%) 0-0 (-%) 2-3 (67%) 0-0 (0%) 6 0 6 3 1 0 2 2 16 11
11 Brook Lopez 21:21 17 7-12 (58%) 6-9 (67%) 1-3 (33%) 2-3 (67%) 3 3 0 2 0 0 0 2 5 14
23 Bennedict Mathurin 21:54 23 8-11 (73%) 7-8 (88%) 1-3 (33%) 6-7 (86%) 8 0 8 4 1 1 1 4 32 28
12 Darius Garland 23:40 12 5-10 (50%) 3-6 (50%) 2-4 (50%) 0-0 (0%) 4 0 4 8 0 0 2 2 20 15
1 Cam Christie 8:10 1 0-3 (0%) 0-1 (0%) 0-2 (0%) 1-2 (50%) 1 0 1 2 0 0 0 1 -14 -1
6 Yanic Konan Niederhauser 8:15 6 2-2 (100%) 2-2 (100%) 0-0 (-%) 2-2 (100%) 4 1 3 0 0 2 0 0 14 12
2 TyTy Washington Jr. 7:57 2 1-2 (50%) 1-1 (100%) 0-1 (0%) 0-0 (0%) 0 0 0 1 0 0 2 1 -14 -1
10 Isaiah Jackson 18:24 10 4-6 (67%) 4-6 (67%) 0-0 (-%) 2-3 (67%) 4 1 3 2 0 3 0 1 4 15
4 Jordan Miller 26:52 4 2-6 (33%) 2-6 (33%) 0-0 (-%) 0-0 (0%) 3 0 3 2 2 0 0 0 12 7
0 Nicolas Batum 4:58 0 0-0 (-%) 0-0 (-%) 0-0 (-%) 0-0 (0%) 1 0 1 0 0 0 0 0 4 1
2 Norchad Omier 5:19 2 1-2 (50%) 1-1 (100%) 0-1 (0%) 0-0 (0%) 3 1 2 0 0 0 0 0 -6 4

Indiana Pacers

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
2 Andrew Nembhard 24:03 5 1-5 (20%) 1-2 (50%) 0-3 (0%) 3-5 (60%) 4 0 4 5 1 0 3 0 -15 6
5 Jarace Walker 30:40 17 6-12 (50%) 5-8 (63%) 1-4 (25%) 4-4 (100%) 5 1 4 5 0 0 2 4 2 15
23 Aaron Nesmith 19:43 2 1-8 (13%) 1-4 (25%) 0-4 (0%) 0-1 (0%) 3 0 3 2 0 0 1 1 -19 -3
32 Jay Huff 25:08 18 7-13 (54%) 3-5 (60%) 4-8 (50%) 0-0 (0%) 5 1 4 1 0 1 1 4 -2 14
43 Pascal Siakam 30:18 29 8-14 (57%) 7-11 (64%) 1-3 (33%) 12-14 (86%) 5 1 4 1 0 0 0 2 -21 25
0 Obi Toppin 9:37 0 0-1 (0%) 0-0 (-%) 0-1 (0%) 0-0 (0%) 3 0 3 1 0 0 1 2 -11 0
6 T.J. McConnell 15:51 6 3-6 (50%) 3-6 (50%) 0-0 (-%) 0-0 (0%) 3 1 2 5 0 0 1 0 -8 10
10 Micah Potter 23:43 10 3-6 (50%) 2-3 (67%) 1-3 (33%) 3-4 (75%) 6 1 5 0 0 1 2 4 -6 7
5 Kobe Brown 22:10 5 2-4 (50%) 1-2 (50%) 1-2 (50%) 0-0 (0%) 2 0 2 2 1 1 1 3 -12 5
4 Ben Sheppard 20:22 4 2-8 (25%) 2-4 (50%) 0-4 (0%) 0-0 (0%) 1 0 1 1 0 0 0 1 -16 -1
11 Quenton Jackson 18:25 11 3-7 (43%) 1-3 (33%) 2-4 (50%) 3-3 (100%) 1 0 1 3 0 0 0 0 -7 11