Brooklyn Nets
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Wolf | 27:34 | 14 | 5-12 (42%) | 3-6 (50%) | 2-6 (33%) | 2-3 (67%) | 9 | 2 | 7 | 2 | 1 | 1 | 1 | 3 | 1 | 15 |
| 4 | Drake Powell | 26:40 | 9 | 3-7 (43%) | 0-1 (0%) | 3-6 (50%) | 0-0 (0%) | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -3 | 8 |
| 21 | Noah Clowney | 20:18 | 10 | 3-9 (33%) | 2-6 (33%) | 1-3 (33%) | 3-4 (75%) | 3 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | -10 | 7 |
| 33 | Nicolas Claxton | 21:01 | 9 | 3-5 (60%) | 3-5 (60%) | 0-0 (-%) | 3-3 (100%) | 8 | 2 | 6 | 5 | 0 | 2 | 2 | 1 | 3 | 19 |
| 88 | Nolan Traore | 23:08 | 17 | 6-9 (67%) | 2-4 (50%) | 4-5 (80%) | 1-2 (50%) | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 11 | 17 |
| 11 | Ziaire Williams | 19:01 | 11 | 4-7 (57%) | 3-5 (60%) | 1-2 (50%) | 2-3 (67%) | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 22 | 14 |
| 2 | E.J. Liddell | 4:54 | 2 | 1-2 (50%) | 1-1 (100%) | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 1 |
| 3 | Tyson Etienne | 4:54 | 3 | 1-4 (25%) | 0-1 (0%) | 1-3 (33%) | 0-0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -10 | -2 |
| 19 | Day'Ron Sharpe | 17:34 | 19 | 8-11 (73%) | 7-10 (70%) | 1-1 (100%) | 2-2 (100%) | 5 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | 21 |
| 6 | Jalen Wilson | 22:48 | 6 | 2-2 (100%) | 0-0 (-%) | 2-2 (100%) | 0-0 (0%) | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | 31 | 9 |
| 18 | Ochai Agbaji | 22:22 | 18 | 8-9 (89%) | 6-6 (100%) | 2-3 (67%) | 0-0 (0%) | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 14 | 21 |
| 4 | Chaney Johnson | 4:54 | 4 | 2-2 (100%) | 2-2 (100%) | 0-0 (-%) | 0-0 (0%) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -10 | 6 |
| 4 | Ben Saraf | 24:52 | 4 | 1-6 (17%) | 1-5 (20%) | 0-1 (0%) | 2-2 (100%) | 2 | 0 | 2 | 7 | 0 | 1 | 3 | 1 | 0 | 5 |
Memphis Grizzlies
|
#
|
Žaidėjas
|
MIN
|
PTS
|
FGM-A
|
2PM-A
|
3PM-A
|
FTM-A
|
REB
|
REB OFF
|
REB DEF
|
AST
|
STL
|
BLK
|
TO
|
PF
|
+/-
|
EFF
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaylen Wells | 26:29 | 17 | 6-12 (50%) | 3-6 (50%) | 3-6 (50%) | 2-2 (100%) | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | -12 | 18 |
| 10 | Javon Small | 32:29 | 19 | 7-14 (50%) | 5-10 (50%) | 2-4 (50%) | 3-5 (60%) | 7 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 21 |
| 18 | Olivier Maxence Prosper | 32:26 | 15 | 5-10 (50%) | 3-5 (60%) | 2-5 (40%) | 3-3 (100%) | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 11 |
| 24 | Cam Spencer | 26:21 | 6 | 2-4 (50%) | 1-2 (50%) | 1-2 (50%) | 1-1 (100%) | 2 | 1 | 1 | 8 | 1 | 2 | 2 | 1 | -8 | 14 |
| 45 | GG Jackson II | 26:16 | 18 | 8-21 (38%) | 7-16 (44%) | 1-5 (20%) | 1-2 (50%) | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | -26 | 8 |
| 20 | Rayan Rupert | 35:52 | 20 | 5-13 (38%) | 1-5 (20%) | 4-8 (50%) | 6-6 (100%) | 8 | 2 | 6 | 1 | 1 | 2 | 2 | 4 | -8 | 18 |
| 13 | Walter Clayton Jr. | 29:07 | 13 | 4-12 (33%) | 3-8 (38%) | 1-4 (25%) | 4-4 (100%) | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | -3 | 5 |
| 7 | Jahmai Mashack | 31:00 | 7 | 3-6 (50%) | 3-5 (60%) | 0-1 (0%) | 1-2 (50%) | 6 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | -7 | 13 |