Rungtynių Statistika

Golden State Warriors
117 - 127
Minnesota Timberwolves

Golden State Warriors

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
2 Brandin Podziemski 35:53 25 8-17 (47%) 3-7 (43%) 5-10 (50%) 4-5 (80%) 10 3 7 2 0 0 0 2 -6 25
7 Kristaps Porzingis 22:04 20 7-16 (44%) 5-11 (45%) 2-5 (40%) 4-4 (100%) 4 2 2 2 2 1 1 3 -8 16
8 De'Anthony Melton 23:54 12 4-11 (36%) 2-6 (33%) 2-5 (40%) 2-2 (100%) 2 1 1 3 1 0 1 1 0 9
15 Gui Santos 34:42 17 6-15 (40%) 3-5 (60%) 3-10 (30%) 2-2 (100%) 3 2 1 8 1 0 1 4 -3 15
20 Al Horford 4:55 3 1-3 (33%) 0-0 (-%) 1-3 (33%) 0-0 (0%) 1 0 1 0 0 0 1 1 -3 0
12 Gary Payton II 18:52 12 4-8 (50%) 4-7 (57%) 0-1 (0%) 4-4 (100%) 3 2 1 2 2 0 0 1 -5 14
0 Will Richard 29:16 0 0-3 (0%) 0-0 (-%) 0-3 (0%) 0-0 (0%) 5 1 4 0 1 0 1 3 1 -1
8 LJ Cryer 19:23 8 2-6 (33%) 2-2 (100%) 0-4 (0%) 4-4 (100%) 2 1 1 0 0 0 0 1 -3 5
7 Quinten Post 11:29 7 2-4 (50%) 1-2 (50%) 1-2 (50%) 2-2 (100%) 3 0 3 1 0 0 1 0 -7 8
0 Seth Curry 7:08 0 0-2 (0%) 0-2 (0%) 0-0 (-%) 0-0 (0%) 1 1 0 1 0 0 0 0 -5 0
6 Malevy Leons 13:35 6 2-6 (33%) 2-4 (50%) 0-2 (0%) 2-2 (100%) 2 1 1 1 0 0 0 2 7 3
7 Patrick Spencer 18:51 7 3-6 (50%) 2-3 (67%) 1-3 (33%) 0-0 (0%) 2 0 2 3 1 0 2 2 -18 6

Minnesota Timberwolves

#
Žaidėjas
MIN
PTS
FGM-A
2PM-A
3PM-A
FTM-A
REB
REB OFF
REB DEF
AST
STL
BLK
TO
PF
+/-
EFF
0 Donte DiVincenzo 27:43 7 3-9 (33%) 2-3 (67%) 1-6 (17%) 0-0 (0%) 6 2 4 1 1 0 0 2 11 7
3 Jaden McDaniels 29:35 15 6-9 (67%) 5-6 (83%) 1-3 (33%) 2-2 (100%) 1 0 1 2 1 1 4 5 7 8
5 Anthony Edwards 37:16 42 13-22 (59%) 9-13 (69%) 4-9 (44%) 12-12 (100%) 8 0 8 5 1 1 2 2 10 44
27 Rudy Gobert 35:35 18 5-5 (100%) 5-5 (100%) 0-0 (-%) 8-10 (80%) 9 4 5 2 1 1 2 3 8 24
30 Julius Randle 26:45 10 5-11 (45%) 5-9 (56%) 0-2 (0%) 0-0 (0%) 4 0 4 1 1 0 4 1 9 5
0 Kyle Anderson 14:41 0 0-2 (0%) 0-2 (0%) 0-0 (-%) 0-0 (0%) 5 0 5 2 0 1 2 2 -5 2
11 Bones Hyland 10:44 11 4-6 (67%) 1-1 (100%) 3-5 (60%) 0-0 (0%) 1 1 0 1 0 0 0 0 0 11
12 Ayo Dosunmu 31:07 12 5-9 (56%) 3-5 (60%) 2-4 (50%) 0-0 (0%) 8 2 6 7 0 0 2 2 5 19
12 Naz Reid 26:34 12 5-9 (56%) 4-8 (50%) 1-1 (100%) 1-2 (50%) 3 2 1 4 1 1 0 2 5 14